Cakes, Muffins and Cookies - Cake Premixes |
||||||||||||||||||||||
Recipe No: R200a | ||||||||||||||||||||||
USING PETTINA CAKE MIX | ||||||||||||||||||||||
|
||||||||||||||||||||||
Method: | 1. Place ingredients in mixing bowl in above order. 2. Blend for approximately 1 minute on slow speed. 3. Scrape down. 4. Beat on second speed for 6 minutes. 5. Oven temperature 210°C (410°F) for cup cakes, 6. 190°C (375°F) for bar cakes and 180°C (340°) for block cakes. |
|||||||||||||||||||||
Notes: | The metric recipe is of similar size to the avoirdupois recipe but is not an exact conversion. | |||||||||||||||||||||
APITO flavouring paste can be added to the above recipe if desired. | ||||||||||||||||||||||
Oven temperature for bar cakes 190°C (375°F). | ||||||||||||||||||||||
Oven temperature for block cakes 179°C (340°F). | ||||||||||||||||||||||
Oven temperature for cup cakes 210°C (410°F). |